SENSEX 81592.45 (-0.39)| 

Nifty 50 25144.3 (-0.61)| 

Nifty Bank 61034.1 (-0.79)| 

Nifty IT 31931.15 (-0.72)| 

Nifty Midcap 100 61889.5 (-0.24)| 

Nifty Next 50 72874.7 (-0.83)| 

Nifty Pharma 28535.75 (-0.49)| 

Nifty Smallcap 100 19656.45 (-0.26)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
13 Nov 2026 245.00 248.99 241.03 244.54 2,892,118
12 Nov 2026 245.78 250.00 243.84 245.07 3,790,116
11 Nov 2026 248.20 249.68 243.26 245.25 3,739,899
09 Nov 2026 247.10 250.40 242.50 246.37 5,461,836
08 Nov 2026 239.50 247.44 239.50 246.20 2,182,582
06 Nov 2026 238.80 240.00 235.12 239.32 2,853,117
05 Nov 2026 240.80 241.27 236.45 238.63 3,914,137
04 Nov 2026 235.00 239.00 231.33 237.76 4,757,162
03 Nov 2026 240.00 242.17 232.25 233.69 7,485,896
02 Nov 2026 239.01 243.20 234.36 239.92 9,008,497
Prev 123Next